MICHIGAN MIDDAY | Periode: 682 | Buka : 00:05 | Tutup : 23:45 |
TENNESSEE DAY | Periode: 586 | Buka : 00:30 | Tutup : 00:00 |
INDIANA DAY | Periode: 682 | Buka : 00:20 | Tutup : 00:10 |
KENTUCKY MIDDAY | Periode: 2349 | Buka : 00:21 | Tutup : 00:10 |
FLORIDA DAY | Periode: 682 | Buka : 00:30 | Tutup : 00:15 |
PENNSYLVANIA DAY | Periode: 682 | Buka : 00:40 | Tutup : 00:20 |
ARKANSAS DAY | Periode: 586 | Buka : 01:00 | Tutup : 00:45 |
VIRGINIA DAY | Periode: 682 | Buka : 01:00 | Tutup : 00:50 |
XIAMEN LOTTERY | Periode: 2349 | Buka : 02:00 | Tutup : 01:50 |
NORTH CAROLINA DAY | Periode: 682 | Buka : 02:05 | Tutup : 01:50 |
MOROCCO QUATRO 03:00 WIB | Periode: 668 | Buka : 03:00 | Tutup : 02:50 |
MANCITY4D | Periode: 2349 | Buka : 04:00 | Tutup : 03:45 |
PENNSYLVANIA EVENING | Periode: 682 | Buka : 06:00 | Tutup : 05:45 |
SANTAFE LOTTERY | Periode: 1560 | Buka : 06:00 | Tutup : 05:50 |
TENNESSEE EVENING | Periode: 682 | Buka : 06:30 | Tutup : 06:00 |
MICHIGAN EVENING | Periode: 682 | Buka : 06:30 | Tutup : 06:15 |
ARKANSAS EVENING | Periode: 682 | Buka : 07:00 | Tutup : 06:45 |
MANCITYPOOLS | Periode: 2349 | Buka : 08:00 | Tutup : 07:45 |
CALIFORNIA | Periode: 682 | Buka : 08:30 | Tutup : 08:20 |
FLORIDA EVENING | Periode: 682 | Buka : 08:45 | Tutup : 08:30 |
OSAKA LOTTERY | Periode: 2349 | Buka : 09:00 | Tutup : 08:50 |
INDIANA EVENING | Periode: 682 | Buka : 09:50 | Tutup : 09:40 |
KENTUCKY EVENING | Periode: 2349 | Buka : 10:00 | Tutup : 09:45 |
VIRGINIA NIGHT | Periode: 682 | Buka : 10:00 | Tutup : 09:50 |
NORTH CAROLINA EVENING | Periode: 682 | Buka : 10:22 | Tutup : 10:10 |
SHENZHEN LOTTERY | Periode: 2193 | Buka : 11:00 | Tutup : 10:50 |
ROME LOTTERY | Periode: 2349 | Buka : 12:00 | Tutup : 11:50 |
BULLS EYE | Periode: 2349 | Buka : 13:15 | Tutup : 12:45 |
CHIANGMAI LOTTERY | Periode: 2193 | Buka : 13:00 | Tutup : 12:50 |
TOTOMACAU 13:00 WIB | Periode: 668 | Buka : 13:15 | Tutup : 13:00 |
SYDNEYPOOLS | Periode: 2349 | Buka : 14:00 | Tutup : 13:30 |
WINCHESTER LOTTERY | Periode: 1560 | Buka : 14:00 | Tutup : 13:50 |
LIVERPOOL LOTTERY | Periode: 2349 | Buka : 15:00 | Tutup : 14:45 |
MALIBU4D | Periode: 2349 | Buka : 16:00 | Tutup : 15:50 |
TOTOMACAU 16:00 WIB | Periode: 668 | Buka : 16:15 | Tutup : 16:00 |
PARIS LOTTERY | Periode: 2349 | Buka : 17:00 | Tutup : 16:50 |
NEWYORK 4D | Periode: 1133 | Buka : 17:30 | Tutup : 17:15 |
SINGAPORE | Periode: 1622 | Buka : 17:45 | Tutup : 17:30 |
ANKARAPOOLS | Periode: 2193 | Buka : 18:00 | Tutup : 17:50 |
MOROCCO QUATRO 18:00 WIB | Periode: 668 | Buka : 18:00 | Tutup : 17:50 |
MAGNUM4D | Periode: 926 | Buka : 18:45 | Tutup : 17:55 |
DAMACAI | Periode: 916 | Buka : 18:45 | Tutup : 17:55 |
PATTAYA LOTTERY | Periode: 2349 | Buka : 19:00 | Tutup : 18:50 |
TOTOMACAU 19:00 WIB | Periode: 668 | Buka : 19:15 | Tutup : 19:00 |
PCSO LOTTO | Periode: 1723 | Buka : 20:10 | Tutup : 19:35 |
VENICE LOTTERY | Periode: 2192 | Buka : 20:00 | Tutup : 19:50 |
MOROCCO QUATRO 21:00 WIB | Periode: 667 | Buka : 21:00 | Tutup : 20:45 |
SEOUL LOTTERY | Periode: 2348 | Buka : 21:00 | Tutup : 20:50 |
TENNESSEE MORNING | Periode: 586 | Buka : 21:30 | Tutup : 21:00 |
FLORENCE LOTTERY | Periode: 1559 | Buka : 22:00 | Tutup : 21:50 |
TOTOMACAU 22:00 WIB | Periode: 667 | Buka : 22:15 | Tutup : 22:00 |
HONGKONG | Periode: 2348 | Buka : 23:00 | Tutup : 22:45 |
MOROCCO QUATRO 00:00 WIB | Periode: 667 | Buka : 00:00 | Tutup : 23:45 |
MALIBUCITYPOOLS | Periode: 2348 | Buka : 00:00 | Tutup : 23:50 |
TOTOMACAU 00:00 WIB | Periode: 293 | Buka : 00:05 | Tutup : 23:50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |